Extruder Screen with High Strength
Filtalloy manufacture the extruder screen for plastic or rubber extruder machine, including both virgin plastic, recycled plastic and blown film. It also named screen packs, extrusion screen, filter screen. The plastic material is pellet form, then with the process of melting and filtration to go into next step. Our extruder screen mesh is used in this operation to assure the melt is clean and pure.
Features:
- Material: iron steel, stainless steel, nickle-alloy, galvanized steel, brass and so on
- Layers: single layer or multiple layers
- Shape: circle, oval, rectangular, kidney-shape, and other customized shape
- Dimension: round disc diameter 20-900mm , with or without rim binder
- Kidney-shaped screens5”×3” to 3.5”×6.5”
- Rim binder material: aluminum, stainless steel, iron steel or copper
Advantages:
- Screen surface smooth without burs
- Frame packs without edge not flat
- Welding point uniform, not easy be broken
- Accurate pore size
- Resist high temperature
- Accurate diameter
Applications:
- Plastic yarn and fiber, such as polyester, polypropylene, Nylon, Acrylic, and so on
- Oil and fuel filtration
- Chemical industry
- Pharmaceutical industry
- BOPP film lamination industry
- Monofilament industry
- Blown film industry
- Recycled plastic industry
- Polypropylene Spun bonded Non-woven Fabrics
Different Layer types:
We could supply different types of extruder screen, including single layer , multi-layer point welded screen packs, pleated extruder screen types.
- Single layer extruder screen is suitable for virgin plastic with little impurities.
- Multil-layer extruder screen packs are normally 2 – 5 layers that spot welded or metal framed together, and mainly used for recycled plastic or having high requirement on cleanliness.
Meanwhile, multi-layer extruder screen is also available with pleated type. It increases filter area and designed for applications where high strength is needed.
EXS-1: Single-layer mild steel plain weave extruder screen
EXS-2: Multi-layer stainless steel extruder screen packs
EXS-3: Pleated stainless steel extrusion screen with high strength
EXS-4: Dutch weave SS round filter disc in single layer
EXS-5: Single layer kidney-shaped extruder screen for blown film process
EXS-6: Multi-layer extruder screen packs of kidney-shape
EXS-7: Spot welded extruder screen with support rings on both sides
EXS-8: Extruder screens with outer metal frame
EXS-9: Extruder screen with center installation hole
EXS-10: Metal framed extruder screen in ring shape
EXS-11: Metal framed filter disc in square shape
EXS-12: Spin pack extruder screen for face mask production
EXS-13: Pleated extruder screen in special shapes can be customized
EXS-14: Polymer filter candle for polyester fiber, oil and fuel plants
EXS-15: Reversed dutch weave filter belts for continuous filter extruding machine
Specification of Filter Mesh Belt (EXS-15 Reversed dutch weave filter belts) | |||||||
Code | Mesh Count | Wire Diameter | Filtration | Width | Length per Roll | ||
Warp | Weft | Warp(mm) | Weft(mm) | (um) | (mm) | (m) | |
EXS15-048010 | 48 | 10 | 0.5 | 0.05 | 400 | 97-400 | 10/20 |
EXS15-072015 | 72 | 15 | 0.45 | 0.55 | 250 | 97-400 | 10/20 |
EXS15-132014 | 132 | 14 | 0.355 | 0.45 | 250 | 97-400 | 10/20 |
EXS15-132018 | 132 | 18 | 0.355 | 0.45 | 200 | 97-400 | 10/20 |
EXS15-152024 | 152 | 24 | 0.27 | 0.4 | 130 | 97-400 | 10/20 |
EXS15-260040 | 260 | 40 | 0.15 | 0.25 | 75 | 97-400 | 10/20 |
EXS15-320040 | 320 | 40 | 0.15 | 0.3 | 55 | 97-400 | 10/20 |
EXS15-400120 | 400 | 120 | 0.06 | 0.1 | 60 | 97-400 | 10/20 |
STANDARD EXTRUDER SCREEN SPECIFICATION - WOVEN MESH LAYERS | ||||||
Code | MESH | WIRE DIA. MM | WIRE DIA. INCH | APERTURE SIZE MM | APERTURE SIZE INCH | OPEN AREA % |
EXS-PW010071 | 10 X 10 | 0.711 | 0.028 | 1.829 | 0.072 | 51.8 |
EXS-PW014046 | 14 X 14 | 0.457 | 0.018 | 1.357 | 0.053 | 55.9 |
EXS-PW016046 | 16 X 16 | 0.457 | 0.018 | 1.131 | 0.045 | 50.7 |
EXS-PW020056 | 20 X 20 | 0.559 | 0.022 | 0.711 | 0.028 | 31.4 |
EXS-PW020048 | 20 X 20 | 0.457 | 0.018 | 0.813 | 0.032 | 41 |
EXS-PW024038 | 24 X 24 | 0.376 | 0.015 | 0.682 | 0.027 | 41.4 |
EXS-PW030038 | 30 X 30 | 0.376 | 0.015 | 0.531 | 0.021 | 34.2 |
EXS-PW030031 | 30 X 30 | 0.31 | 0.012 | 0.536 | 0.021 | 40 |
EXS-PW040027 | 40 X 40 | 0.274 | 0.011 | 0.361 | 0.014 | 32.3 |
EXS-PW050019 | 50 X 50 | 0.193 | 0.008 | 0.335 | 0.013 | 43.6 |
EXS-PW060019 | 60 X 60 | 0.193 | 0.008 | 0.23 | 0.009 | 29.8 |
EXS-PW080012 | 80 X 80 | 0.122 | 0.005 | 0.196 | 0.008 | 37.9 |
EXS-PW100010 | 100 X 100 | 0.102 | 0.004 | 0.152 | 0.006 | 36 |
EXS-PW120009 | 120 X 120 | 0.091 | 0.004 | 0.12 | 0.005 | 31.8 |
EXS-PW150007 | 150 X 150 | 0.071 | 0.003 | 0.088 | 0.003 | 29.6 |
EXS-PW200005 | 200 X 200 | 0.05 | 0.002 | 380.077 | 0.003 | 36.76 |
EXS-PW250004 | 250 X 250 | 0.04 | 0.002 | 0.062 | 0.002 | 36.76 |
EXS-TW300040 | 300 X 300 | 0.04 | 0.002 | 0.045 | 0.002 | 27.83 |
EXS-TW325035 | 325 X 325 | 0.035 | 0.001 | 0.043 | 0.002 | 30.49 |
EXS-TW400028 | 400 X 400 | 0.028 | 0.001 | 0.036 | 0.001 | 31.25 |
EXS-TW500025 | 500 X 500 | 0.025 | 0.001 | 0.026 | 0.001 | 25.79 |
Inquiry for Our Product
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Related Products
Products
Request A Quote
Complete our interactive form to receive a custom quote based on your needs.