Filter Leaf Could Filter Fine Particles at High Pressure Drop
Filtalloy manufactures the filter leaves for vertical and horizontal leaf filters. It’s constructed by 5layers of the metal woven mesh of different wire diameters, 2 outside layers of dutch woven mesh for filtration, and 3 inner layers of coarse woven mesh for supporting. The 5layers of wire mesh are combined with a tubular frame and anti-leak riveting. The 2 outer layers woven mesh and riveting quality determine the filter quality and effect.
Filtalloy can design filter leaf accordingly to your requirements, normally there are four factors that will affect the design: permitted pressure drop; design pressure drop; cake thickness and filtration rate in um.
Mesh Structure of Leaf Filters | ||||
Structure (from inside to outside) | Mesh/Inch | Weave Method | Wire Diameter (mm) | Aperture(mm) |
1 layer for drainage (Inner Layer) | 4 | Plain weave | 1.6 | 4.75 |
2layes for supporting (Middle Layer) | 8 | Plain weave | 0.75 | 2.47 |
2layers for filtration (Outer Layer) Standard Three Types for Choices | 60 | Plain weave | 0.18 | 0.24 |
24×110 | Plain dutch weave | 0.36×0.26 | 0.15 | |
PZ80 | Reverse dutch weave | 0.2×0.4 | 0.08 | |
Other filtration outer layer can also be made, normally the filtration rate ranges from 80um to 300um. |
FLF-1: Stainless steel filter leaf constructed with four different meshes to resist high pressure drop
FLF-2: Chemical industry pressure filter disc for catalyst recovery
FLF-3: Pressure leaf filter elements for vertical leaf filter
FLF-4: Vertical leaf filter for edible oil and beverage filter
Vertical Pressure Leaf Filter | |||||||||
Item Number | Tank Diameter | Number of Leaves | Leaf Spacing | Filter Area | Cake Volume | ||||
inch | mm | inch | mm | ft² | m² | ft³ | m³ | ||
VPLF-18 | 18 | 457 | 4 | 3 3/4 | 95 | 15 | 1.4 | 1.9 | 0.05 |
5 | 2 3/8 | 60 | 21 | 2 | 1.42 | 0.04 | |||
7 | 1 7/8 | 48 | 29 | 2.7 | 1.36 | 0.03 | |||
VPLF-24 | 24 | 610 | 5 | 3 3/4 | 95 | 30 | 2.8 | 3.9 | 0.11 |
5 | 3 3/4 | 95 | 60 | 5.6 | 7.5 | 0.21 | |||
8 | 2 3/8 | 60 | 45 | 4.2 | 3.04 | 0.08 | |||
11 | 1 7/8 | 48 | 59 | 5.5 | 2.76 | 0.07 | |||
8 | 2 3/8 | 60 | 93 | 8.6 | 6.29 | 0.17 | |||
11 | 1 7/8 | 48 | 123 | 11.4 | 5.76 | 0.16 | |||
VPLF-30 | 30 | 762 | 6 | 4 1/2 | 114 | 83 | 7.7 | 12.1 | 0.34 |
7 | 3 3/4 | 95 | 100 | 9.3 | 12.5 | 0.35 | |||
11 | 2 3/8 | 60 | 159 | 14.8 | 10.76 | 0.3 | |||
13 | 1 7/8 | 48 | 193 | 17.9 | 9.05 | 0.25 | |||
VPLF-36 | 36 | 914 | 7 | 4 1/2 | 114 | 123 | 11.4 | 18 | 0.51 |
8 | 3 3/4 | 95 | 140 | 13.0 | 17.5 | 0.5 | |||
13 | 2 3/8 | 60 | 232 | 21.6 | 15.7 | 0.44 | |||
17 | 1 7/8 | 48 | 300 | 27.9 | 14.06 | 0.39 | |||
VPLF-42 | 42 | 1067 | 8 | 4 1/2 | 114 | 167 | 15.5 | 24.4 | 0.69 |
10 | 3 3/4 | 95 | 209 | 19.4 | 26.2 | 0.74 | |||
16 | 2 3/8 | 60 | 325 | 30.2 | 22 | 0.62 | |||
20 | 1 7/8 | 48 | 413 | 38.4 | 19.36 | 0.54 | |||
VPLF-48 | 48 | 1219 | 10 | 4 1/2 | 114 | 231 | 21.5 | 33.7 | 0.95 |
12 | 3 3/4 | 95 | 279 | 25.9 | 34.9 | 0.99 | |||
18 | 2 3/8 | 60 | 430 | 39.9 | 29.11 | 0.82 | |||
23 | 1 7/8 | 48 | 547 | 50.8 | 25.64 | 0.73 | |||
VPLF-54 | 54 | 1372 | 11 | 4 1/2 | 114 | 295 | 27.4 | 43 | 1.22 |
13 | 3 3/4 | 95 | 350 | 32.5 | 43.8 | 1.24 | |||
20 | 2 3/8 | 60 | 545 | 50.6 | 39.9 | 1.04 | |||
25 | 1 7/8 | 48 | 683 | 63.5 | 32.01 | 0.96 | |||
VPLF-60 | 60 | 1524 | 12 | 4 1/2 | 114 | 365 | 33.9 | 53.2 | 1.51 |
14 | 3 3/4 | 95 | 429 | 39.9 | 53.6 | 1.52 | |||
22 | 2 3/8 | 60 | 675 | 62.7 | 45.7 | 1.29 | |||
28 | 1 7/8 | 48 | 855 | 79.4 | 40.04 | 1.13 | |||
Note:Other sizes and leaf spacing could be customized. |
FLF-5: Horizontal leaf filter element for mining and petrochemical filtration
Specification of Horizontal Pressure Leaf Filter | |||||||||
Item Number | Tank Diameter | Number of Leaves | Leaf Spacing | Filter Area | Tank Volume | ||||
inch | mm | inch | mm | ft² | m² | Galon | m³ | ||
HPLF-36 | 36 | 914 | 6 | 4 | 102 | 46.8 | 4.35 | 210 | 0.79 |
8 | 3 | 76 | 62.4 | 5.79 | 210 | 0.79 | |||
10 | 4 | 102 | 78 | 7.24 | 278 | 1.05 | |||
13 | 3 | 76 | 101.4 | 9.42 | 278 | 1.05 | |||
8 | 2.5 | 64 | 73.6 | 6.84 | 190 | 0.72 | |||
12 | 2 | 51 | 110.4 | 10.25 | 210 | 0.79 | |||
HPLF-48 | 48 | 1219 | 8 | 4 | 102 | 120 | 11.14 | 461 | 1.74 |
11 | 3 | 76 | 165 | 15.33 | 461 | 1.74 | |||
13 | 4 | 102 | 195 | 18.11 | 584 | 2.21 | |||
15 | 3 | 76 | 225 | 20.9 | 584 | 2.21 | |||
12 | 2.5 | 64 | 207.6 | 19.28 | 450 | 1.7 | |||
16 | 2.5 | 64 | 276.8 | 25.71 | 550 | 2.08 | |||
20 | 2.5 | 64 | 346 | 32.14 | 640 | 6.42 | |||
24 | 2.5 | 64 | 415.2 | 38.57 | 720 | 2.73 | |||
HPLF-60 | 60 | 1524 | 12 | 4 | 102 | 303.6 | 28.2 | 909 | 3.44 |
14 | 3 | 76 | 354.2 | 32.9 | 909 | 3.44 | |||
16 | 4 | 102 | 404.8 | 37.6 | 1100 | 4.16 | |||
20 | 3 | 76 | 506 | 47 | 1100 | 4.16 | |||
16 | 3 | 76 | 440 | 40.87 | 930 | 3.52 | |||
20 | 3 | 76 | 550 | 51.09 | 1110 | 4.2 | |||
24 | 3 | 76 | 660 | 61.31 | 1270 | 4.81 | |||
28 | 3 | 76 | 770 | 71.53 | 1435 | 5.43 | |||
HPLF-72 | 72 | 1829 | 16 | 4 | 102 | 612.8 | 56.93 | 1500 | 5.68 |
22 | 3 | 76 | 842.6 | 78.27 | 1550 | 5.87 | |||
26 | 3 | 76 | 995.6 | 92.5 | 1700 | 6.43 | |||
34 | 3 | 76 | 1302.2 | 120.97 | 2100 | 7.95 | |||
20 | 4 | 100 | 826 | 76.73 | 5950 | 2699 | |||
26 | 4 | 100 | 1073.8 | 99.75 | 6825 | 3097 | |||
32 | 4 | 100 | 1321.6 | 122.77 | 7100 | 3221 | |||
38 | 4 | 100 | 1596.4 | 145.79 | 7675 | 3482 | |||
Note: Other sizes and leaf spacing could be customized. |
Inquiry for Our Product
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Related Products
Products
Request A Quote
Complete our interactive form to receive a custom quote based on your needs.