SPL DPL Oil Grease Filter Element
Withstand High Pressure Drop
SPL&DPL oil grease filter element is used for hydraulic lubrication system of vessel diesel engine. It’s constructed by 4layers of woven wire mesh and 1 layer of perforated plate, and framed by stainless steel or aluminum rings to hole mesh layers together. It could work under high pressure.
Advantages:
- Large flow rate
- Easy to install, use and clean
- Good corrosion resistance, robust and durable
- Long lifespan
Specifications:
- Filter screen material: stainless steel, brass, copper
- Filtration: 2-200um
- Max temperature: 95℃
- Max working pressure: 0.8Mpa
- Backwash pressure: 0.15Mpa
SPL-1: For SPL DPL oil lubrication disc filter with copper and brass material
SPL-2: SPL oil grease filter element easy to install and could be repeatly used after cleaning
Specification of SPL & DPL Oil Grease Filter Element | ||||||||
SPL Modes | DPL Modes | Strainer DN (mm) | Rated Flow (L/min) | Filter precision (um) | Nominal Pressure (MPa) | Inner disc size (mm) | Outer disc size (mm) | Filter disc number |
SPL-15 | — | 15 | 33.4 | 30 40 80 100 180 200 280 | 0.8 | 20 | 40 | 2-30 |
SPL-25 | DPL-25 | 25 | 83.4 | 30 | 65 | 2-30 | ||
SPL-32 | — | 32 | 134 | 30 | 65 | 2-30 | ||
SPL-40 | DPL-40 | 40 | 200 | 45 | 90 | 2-34 | ||
SPL-50 | — | 50 | 334 | 60 | 125 | |||
SPL-65 | DPL-65 | 65 | 500 | 30 | 65 | 2-34 | ||
SPL-80 | DPL-80 | 80 | 834 | 70 | 155 | 2-40 | ||
SPL-100 | — | 100 | 1334 | 70 | 155 | 4-40 | ||
SPL-125 | — | 125 | 2000 | 90 | 175 | 4-40 | ||
SPL-150 | DPL-150 | 150 | 3000 | 90 | 175 | 6-40 | ||
SPL-200 | DPL-200 | 200 | 5334 | 90 | 175 | 8-40 | ||
SPL = Double Cylinder Mesh Filter | ||||||||
DPL = Single Cylinder Mesh Filter |
Normal Wire Mesh We Use for SPL/DPL Oil Grease Filter Element | |||||
Code | Mesh Number (Mesh / Inch) | Mesh Size (mm) | Filter Accuracy (um) | Wire Diameter (mm) | Percentage Sieving Area (%) |
SPL-M010 | 10 | 2 | 2000 | 0.51 | 69 |
SPL-M020 | 20 | 1 | 1000 | 0.25 | 64 |
SPL-M040 | 40 | 0.45 | 450 | 0.18 | 51 |
SPL-M060 | 60 | 0.23 | 230 | 0.19 | 44 |
SPL-M080 | 80 | 0.2 | 200 | 0.112 | 41 |
SPL-M118 | 118 | 0.125 | 125 | 0.09 | 34 |
SPL-M158 | 158 | 0.09 | 90 | 0.071 | 31 |
SPL-M200 | 200 | 0.071 | 71 | 0.056 | 31 |
SPL-M264 | 264 | 0.056 | 56 | 0.04 | 34 |
SPL-M300 | 300 | 0.052 | 52 | 0.032 | 37 |
SPL-M363 | 363 | 0.04 | 40 | 0.03 | 32 |
Inquiry for Our Product
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Related Products
Products
Request A Quote
Complete our interactive form to receive a custom quote based on your needs.