Filtalloy Offers Wide Mesh Material Choices for Different Applications
Filtalloy also supplies quality woven mesh in copper, brass, bronze, and Phosphorus Bronze. No matter standard sizes or customized sizes, cut pieces, or long mesh rolls, we will happy to process your requests. All our products are strictly measured and tested, well packed with paper tubes, we will try our best to supply first-class service to every client.
Applications:
- Filtration: Air & Liquid filter and separation, oil strainers
- Architectural: Ceiling panels, wall panels, room divider, mesh gutter guards, insect screen, pest control screen, decorative signage
- Furniture: Cabinet door, Wine locker, glass infill panels, lamp shade
- Art & Design: Jewelry, Sculptures,
- Shielding: Faraday case, EMI/RFI shielding in hospital, laboratory, military shelter, modular containers, HVAC and other electrical-based applications, Industrial heat shielding, fireplace screen
- Industrial: Power storage and heaters, chemical processing and diffusion
Material Choices We Supply:
CWM-1: Copper Wire Mesh
CWM-2: Brass Wire Mesh
CWM-3: Bronze Wire Mesh
Specifications:
- Roll width: standard 1m and 1.2m, other smaller or larger widths can be customized upon request
- Roll length: Standard 30m. OK to be produced as a request
- Packing method: paper tube + wrapped with waterproof paper, put into wooden case
Specification of Copper Woven Wire Mesh | |||||||
Code | MESH | WIRE DIA | APERTURE | OPEN RATE | Material | ||
PER INCH | MM | INCH | MM | INCH | % | ||
CWM003160 | 3 × 3 | 1.6002 | 0.063 | 6.858 | 0.27 | 0.6574 | Copper, Brass, Bronze, Phos Bronze |
CWM003120 | 3 × 3 | 1.2 | 0.047 | 7.27 | 0.286 | 0.7367 | Copper, Brass, Bronze, Phos Bronze |
CWM004119 | 4 × 4 | 1.1938 | 0.047 | 5.1562 | 0.203 | 0.6593 | Copper, Brass, Bronze, Phos Bronze |
CWM005100 | 5 × 5 | 1 | 0.039 | 4.08 | 0.161 | 0.645 | Copper, Brass, Bronze, Phos Bronze |
CWM006089 | 6 × 6 | 0.889 | 0.035 | 3.3528 | 0.132 | 0.6248 | Copper, Brass, Bronze, Phos Bronze |
CWM007080 | 7 × 7 | 0.8 | 0.031 | 2.83 | 0.111 | 0.6078 | Copper, Brass, Bronze, Phos Bronze |
CWM008071 | 8 × 8 | 0.7112 | 0.028 | 2.4638 | 0.097 | 0.6022 | Copper, Brass, Bronze, Phos Bronze |
CWM010051 | 10 × 10 | 0.51 | 0.02 | 2.03 | 0.08 | 0.6387 | Copper, Brass, Bronze, Phos Bronze |
CWM010064 | 10 × 10 | 0.635 | 0.025 | 1.905 | 0.075 | 0.5625 | Copper, Brass, Bronze, Phos Bronze |
CWM012051 | 12 × 12 | 0.508 | 0.02 | 1.6 | 0.063 | 0.5761 | Copper, Brass, Bronze, Phos Bronze |
CWM012058 | 12 × 12 | 0.5842 | 0.023 | 1.524 | 0.06 | 0.5226 | Copper, Brass, Bronze, Phos Bronze |
CWM014051 | 14 × 14 | 0.508 | 0.02 | 1.3 | 0.051 | 0.517 | Copper, Brass, Bronze, Phos Bronze |
CWM016046 | 16 × 16 | 0.4572 | 0.018 | 1.143 | 0.045 | 0.5102 | Copper, Brass, Bronze, Phos Bronze |
CWM018043 | 18 × 18 | 0.4318 | 0.017 | 0.9906 | 0.039 | 0.485 | Copper, Brass, Bronze, Phos Bronze |
CWM018050 | 18 × 18 | 0.5 | 0.02 | 0.91 | 0.036 | 0.4165 | Copper, Brass, Bronze, Phos Bronze |
CWM020041 | 20 × 20 | 0.4064 | 0.016 | 0.8636 | 0.034 | 0.4624 | Copper, Brass, Bronze, Phos Bronze |
CWM020045 | 20 × 20 | 0.45 | 0.018 | 0.82 | 0.032 | 0.4169 | Copper, Brass, Bronze, Phos Bronze |
CWM024036 | 24 × 24 | 0.3556 | 0.014 | 0.7112 | 0.028 | 0.4444 | Copper, Brass, Bronze, Phos Bronze |
CWM028030 | 28 × 28 | 0.3 | 0.012 | 0.61 | 0.024 | 0.4493 | Copper, Brass, Bronze, Phos Bronze |
CWM030025 | 30 × 30 | 0.25 | 0.01 | 0.6 | 0.023 | 0.4983 | Copper, Brass, Bronze, Phos Bronze |
CWM030030 | 30 × 30 | 0.3048 | 0.012 | 0.5334 | 0.021 | 0.405 | Copper, Brass, Bronze, Phos Bronze |
CWM030033 | 30 × 30 | 0.33 | 0.013 | 0.52 | 0.0203 | 0.3743 | Copper, Brass, Bronze, Phos Bronze |
CWM040025 | 40 × 40 | 0.254 | 0.01 | 0.381 | 0.015 | 0.36 | Copper, Brass, Bronze, Phos Bronze |
CWM050020 | 50 × 50 | 0.203 | 0.08 | 0.31 | 0.012 | 0.3652 | Copper, Brass, Bronze, Phos Bronze |
CWM050023 | 50 × 50 | 0.2286 | 0.009 | 0.2794 | 0.011 | 0.3025 | Copper, Brass, Bronze, Phos Bronze |
CWM060018 | 60 × 60 | 0.178 | 0.007 | 0.25 | 0.0097 | 0.3412 | Copper, Brass, Bronze, Phos Bronze |
CWM060019 | 60 × 60 | 0.1905 | 0.0075 | 0.2286 | 0.009 | 0.2975 | Copper, Brass, Bronze, Phos Bronze |
CWM070012 | 70 × 70 | 0.12 | 0.005 | 0.24 | 0.01 | 0.4444 | Copper, Brass, Bronze, Phos Bronze |
CWM080014 | 80 × 80 | 0.1397 | 0.0055 | 0.1778 | 0.007 | 0.3136 | Copper, Brass, Bronze, Phos Bronze |
CWM080017 | 80 × 80 | 0.165 | 0.0065 | 0.15 | 0.006 | 0.2268 | Copper, Brass, Bronze, Phos Bronze |
CWM090013 | 90 × 90 | 0.127 | 0.005 | 0.16 | 0.0061 | 0.3108 | Copper, Brass, Bronze, Phos Bronze |
CWM100100 | 100 × 100 | 0.1 | 0.004 | 0.15 | 0.006 | 0.36 | Copper, Brass, Bronze, Phos Bronze |
CWM100114 | 100 × 100 | 0.1143 | 0.0045 | 0.1524 | 0.006 | 0.3265 | Copper, Brass, Bronze, Phos Bronze |
CWM110102 | 110 × 110 | 0.1016 | 0.004 | 0.1295 | 0.0051 | 0.314 | Copper, Brass, Bronze, Phos Bronze |
CWM120094 | 120 × 120 | 0.094 | 0.0037 | 0.1168 | 0.0064 | 0.307 | Copper, Brass, Bronze, Phos Bronze |
CWM150066 | 150 × 150 | 0.066 | 0.0026 | 0.1041 | 0.0041 | 0.3745 | Copper, Brass, Bronze, Phos Bronze |
CWM160064 | 160 × 160 | 0.0635 | 0.0025 | 0.0965 | 0.0038 | 0.3638 | Copper, Brass, Bronze, Phos Bronze |
CWM180050 | 180 × 180 | 0.05 | 0.002 | 0.09 | 0.004 | 0.4133 | Copper, Brass, Bronze, Phos Bronze |
CWM180058 | 180 × 180 | 0.0584 | 0.0023 | 0.0838 | 0.0033 | 0.3473 | Copper, Brass, Bronze, Phos Bronze |
CWM200053 | 200 × 200 | 0.0533 | 0.0021 | 0.0737 | 0.0029 | 0.3368 | Copper, Brass, Bronze, Phos Bronze |
CWM250041 | 250 × 250 | 0.0406 | 0.0016 | 0.061 | 0.0024 | 0.3605 | Brass, Bronze, Phos Bronze |
CWM270041 | 270 × 270 | 0.0406 | 0.0016 | 0.0533 | 0.0021 | 0.3222 | Phos Bronze |
CWM300039 | 300 × 300 | 0.039 | 0.0051 | 0.0457 | 0.0018 | 0 | Phos Bronze |
CWM325036 | 325 × 325 | 0.0356 | 0.0014 | 0.0432 | 0.0017 | 0.3005 | Phos Bronze |
Inquiry for Our Product
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.
Related Products
Products
Request A Quote
Complete our interactive form to receive a custom quote based on your needs.